As counting is underway for 542 constituencies of Lok Sabha Elections 2019, here is a look at the tally of Northern Indian states and Central Indian states.
Delhi Lok Sabha Polls (07 seats)
Parties | Results |
BJP | 07 |
INC | 00 |
AAP | 00 |
Chandigarh Lok Sabha Polls (01 seat)
Parties | Results |
BJP | 01 |
INC | 00 |
OTHERS | 00 |
Haryana Lok Sabha Polls (10 seats)
Parties | Results |
BJP+ | 10 |
INC | 0 |
INLD | 00 |
OTHERS | 00 |
Himachal Pradesh Lok Sabha Polls (04 seats)
Parties | Results |
BJP | 04 |
INC | 00 |
OTHERS | 00 |
Jammu Kashmir Lok Sabha Polls (06 seats)
Parties | Results |
BJP | 03 |
INC | 0 |
NC | 03 |
PDP | 00 |
OTHERS | 00 |
Punjab Lok Sabha Polls (13 seats)
Parties | Results |
INC | 08 |
BJP+SAD | 04 |
OTHERS | 01 |
Uttar Pradesh Lok Sabha Polls (80 seats)
Parties | Results |
BJP+ | 62 |
BSP | 10 |
SP | 05 |
INC+OTHER | 03 |
Uttarakhand Lok Sabha Polls (05 seats)
Parties | Results |
BJP | 05 |
INC | 0 |
OTHERS | 00 |
Chhattisgarh Lok Sabha Polls (11 seats)
Parties | Leads |
BJP | 09 |
INC | 02 |
OTHERS | 00 |
Madhya Pradesh Lok Sabha Polls (29 seats)
Parties | Leads |
BJP | 28 |
INC | 01 |
OTHERS | 00 |
Rajasthan Lok Sabha Polls (25 seats)
Parties | Leads/Results |
BJP | 24 |
INC | 00 |
OTHERS | 01 |